Community Data
Good business decisions rely on clear, reliable data. This page gives you the facts about Hondo’s employers, people, workforce, income, and housing. Whether you’re evaluating the local market or planning your next move, you’ll find what you need right here.
Top Employers in Hondo
| BUSINESS | EMPLOYEES |
|---|---|
| Medina County (County Seat) | 340 |
| Medina Healthcare System | 336 |
| James Avery Artisan Jewelers | 329 |
| Texas Department of Criminal Justice | 297 |
| Hondo ISD | 265 |
| Wal-Mart | 155 |
| City of Hondo | 126 |
| HEB | 115 |
| Medina Electric Cooperative | 56 |
| Hondo Railway | 48 |
| Boise Cascade (new) | Approximately 40 |
Demographics
8,508
2022 Population
61.9
Percent Hispanic or Latino
28.7
Percent White, non-Hispanic
7.5%
Percent Black or African American
Households and Families
| Total households | 2,610 |
| Average household size | 2.5 people |
| Veterans | 5.4 percent of the population |
| Foreign-born residents | 4.6 percent |
Economics and Workforce
| Median household income | $58,773 |
| Per capita income | $21,757 |
| Poverty rate: | 21.2 percent |
| Mean travel time to work | 20.5 minutes |
| High school graduate or higher | 78.3 percent |
| Bachelor’s degree or higher | 9.2 percent |
Housing
| Total housing units | 2,971 |
| Owner-occupied housing rate | 61 percent |
| Median home value | $215,800 |
Local Tax Rates
| City of Hondo | $0.48 per $100 valuation |
| Hondo ISD | $0.9269 per $100 valuation |
| Medina County | $0.6198 per $100 valuation |
| Hospital District | $0.0929 per $100 valuation |
| Approximate total | $2.12 per $100 valuation |
Sales Tax Rate
| Total rate | 8.25 percent |
| State of Texas | 6.25 percent |
| City of Hodo | 1.5 percent |
| Medina County | 0.5 percent |
$58,773
Median household income
68%
Of the national average housing cost.
95.7%
Hondo high school graduation rate
31.2
Average age in Hondo
If you want to dig deeper into the data or talk through your business needs, we’re ready to help.